Music in Miniature (William Billings)
Jump to navigation
Jump to search
General Information
Short Title: Music in Miniature
Full Title: Music in Miniature, Containing a Collection of Psalm Tunes of Various Metres.
Editor - Composer: William Billings, Composer
Publication date and place: 1779 in Boston: Author. 32 pp.
Description: A small-format book. Most of this book was composed by William Billings, but there are several by other composers.
External Links
References
Contents
- None of these have lyrics
No. | Page | HTI* | Title | Composer | Key | Meter | Time | Vo. | Comment |
---|---|---|---|---|---|---|---|---|---|
1 | 3a | 4107a | Framingham | William Billings | a | S.M. | 3:2 | 4 | |
2 | 3b | 4098 | Brest | William Billings | A | L.M. | 2:2 | 4 | |
3 | 3b | 4106 | Fitchburg | William Billings | a | L.M. | 2:2 | 4 | |
4 | 3c | 4100a | Creation | William Billings | G | C.M. | 3:2 | 4 | |
5 | 4a | 4117 | New-Castle | William Billings | D | C.M. | 2:2 | 4 | |
6 | 4c | 4111 | Jamaica | William Billings | F | C.M. | 3:2 | 4 | |
7 | 5a | 3388b | Europe | William Billings | F | C.M. | 3:2 | 4 | |
8 | 5b | 4113a | Manchester | William Billings | E | L.M. | 2:2 | 4 | |
9 | 5c | 4126 | Sturbridge | William Billings | G | L.M. | 3:2 | 4 | |
10 | 6a | 4116 | Nazareth | William Billings | g | C.M. | 3:2 | 4 | |
11 | 6b | 4108 | Franklin | William Billings | F | L.M. | 3:2 | 4 | |
12 | 6c | 4105 | Dudley | William Billings | c | L.M. | 3:2 | 4 | |
13 | 7a | 4122 | Purchase Street | William Billings | E | L.M. | 3:2 | 4 | |
14 | 7b | 4101a | Crucifixion | William Billings | f | L.M. | 3:2 | 4 | |
15 | 7c | 3371b | Brookline | William Billings | A | C.M. | 2:2 | 4 | |
16 | 8a | 4115 | Morpheus | William Billings | a | L.M. | 2:2 | 4 | |
17 | 8b | 1985 | St. Helen's | J. Jennings | C | 66.66.D. | 3:2 | 4 | |
18 | 9a | 3384 | Duxborough | William Billings | e | L.M. | 4:4 | 4 | |
19 | 9b | 3426 | New South | William Billings | C | S.M. | 3:2 | 4 | |
20 | 9c | 3408 | Lebanon | William Billings | a | C.M. | 2:2 | 4 | |
21 | 10a | 4005 | Chocksett | William Billings | G | 66.66. | 2:2 | 4 | |
22 | 10b | 3466 | Waltham | William Billings | C | S.M. | 3:2 | 4 | |
23 | 11a | 3360a | Amherst | William Billings | G | 66.66.88. | 2:2 | 4 | |
24 | 11b | 3999b | Aurora | William Billings | C | S.M. | 3:2 | 4 | |
25 | 12a | 4024 | Sherburne | William Billings | F | 668.668. | 2:2 | 4 | |
26 | 12b | 3374 | Chester | William Billings | F | L.M. | 2:2 | 4 | |
27 | 13a | 4025 | Spain | William Billings | F | 668.668. | 2:2 | 4 | |
28 | 13b | 2342d | Maryland | William Billings | a | S.M. | 2:2 | 4 | |
29 | 14a | 4006 | Columbia | William Billings | E | 668.668. | 2:2 | 4 | |
30 | 14b | 3400 | Hebron | William Billings | d | S.M. | 3:2 | 4 | |
31 | 15a | 4033 | Wrentham | William Billings | F | 10 10.10 10.10 10. | 2:2 | 4 | |
32 | 15b | 3425 | New North | William Billings | D | C.M. | 4:4 | 4 | |
33 | 16a | 3401a | New Hingham | William Billings | a | S.M. | 2:2 | 4 | |
34 | 16b | 3448 | Pumpily | William Billings | C | 66.66.88. | 2:2 | 4 | |
35 | 17a | 4011 | Halifax | William Billings | c | 10 10.10 10.10 10. | 2:2 | 4 | |
36 | 17b | 4002b | Bethlehem | William Billings | E | C.M. | 3:2 | 4 | |
37 | 18a | 750b | Portsmouth | Unattributed 1711 | G | C.M. | 3:2 | 4 | |
38 | 18b | 733b | Isle of Wight | Unattributed 1711 | a | C.M. | 4:4 | 4 | |
39 | 18c | 1390a | Bangor | William Tansur | d | C.M. | 4:4 | 4 | |
40 | 19a | 143a | Old Hundred | Louis Bourgeois | B | L.M. | 4:4 | 4 | |
41 | 19b | 2940a | Putney | Aaron Williams | a | L.M. | 3:2 | 4 | |
42 | 19c | 1929 | St. Martin's | William Tansur | A | C.M. | 3:2 | 4 | |
43 | 20a | 3372 | Cambridge | William Billings | C | 88.88.88. | 2:2 | 4 | |
44 | 20b | 4018b | Philadelphia | William Billings | D | S.M. | 3:2 | 4 | |
45 | 21a | 3997 | America | William Billings | D | 88.88.88. | 3:2 | 4 | |
46 | 21b | 3357 | Africa | William Billings | E | C.M. | 3:2 | 4 | |
47 | 22a | 3445 | Prince Town | William Billings | d | C.M. | 3:2 | 4 | |
48 | 22b | 3370 | Brookfield | William Billings | d | L.M. | 3:2 | 4 | |
49 | 22c | 2924a | Buckingham | Aaron Williams | a | C.M. | 3:2 | 4 | |
50 | 23a | 4118 | New Colchester | William Billings | D | C.M. | 3:2 | 4 | |
51 | 23b | 3415 | Marshfield | William Billings | e | L.M. | 3:2 | 4 | |
52 | 23c | 4009b | Dunstable | William Billings | f | C.M. | 3:2 | 4 | |
53 | 24a | 4021 | Roxbury | William Billings | D | 10 10.11 11. | 3:4 | 4 | |
54 | 24b | 4007 | Connection | William Billings | E | S.M. | 3:4 | 4 | |
55 | 25a | 4124 | Royalston | Abraham Wood | F | 66.66.88. | 4:4 | 4 | |
56 | 25b | 3458 | Suffolk | William Billings | g | L.M. | 3:2 | 4 | |
57 | 26a | 4097 | Asia | William Billings | D | S.M. | 2:2 | 4 | |
58 | 26b | 664a | St. Anns | Nicholas Brady | E | C.M. | 4:4 | 4 | |
59 | 26c | 4104 | Dublin | William Billings | F | S.M. | 2:2 | 4 | |
60 | 27a | 4120 | Oxford | William Billings | F | 88.88.88. | 2:2 | 4 | |
61 | 27b | 4102 | Danbury | William Billings | c | S.M. | 3:2 | 4 | |
62 | 28a | 4110 | Hampshire | William Billings | e | C.M. | 3:2 | 4 | |
63 | 28b | 4103 | Delaware | William Billings | c | L.M. | 4:4 | 4 | |
64 | 28c | 4119 | Newburn | William Billings | E | L.M. | 4:4 | 4 | |
65 | 29a | 4099a | Calvary | William Billings | c | C.M. | 3:2 | 4 | |
66 | 29b | 4123a | Revelation | William Billings | a | C.M. | 2:2 | 4 | |
67 | 29c | 4010 | Emmaus | William Billings | g | L.M. | 3:2 | 4 | |
68 | 30a | 4114 | Mansfield | William Billings | f | 88.88.88. | 3:2 | 4 | |
69 | 30b | 4125 | Saybrook | William Billings | g | L.M. | 2:2 | 4 | |
70 | 31a | 4121 | Paris | William Billings | A | L.M. | 2:2 | 4 | |
71 | 31b | 4128a | Wareham | William Billings | a | S.M. | 2:2 | 4 | |
72 | 31c | 4109 | Georgia | William Billings | g | L.M. | 3:2 | 4 | |
73 | 32a | 4112 | Madrid | William Billings | C | 10 10.11 11. | 2:2 | 4 | "As 149th T[ate] & B[rady]" |
74 | 32b | 4127 | Trinity-New | William Billings | E | C.M. | 3:2 | 4 |
_____________________________________
Works at CPDL
Title | Composer | Lyricist | Vo. | No. | Year | Subgenre | First Line |
---|---|---|---|---|---|---|---|
Amherst | William Billings | Tate and Brady | 4 | 23 | 1770 | Psalm-tunes | |
Asia | William Billings | Isaac Watts | 4 | 57 | 1779 | Psalm-tunes | Behold, the lofty sky |
Aurora | William Billings | William Billings | 4 | 24 | 1778 | Awake, my soul, awake | |
Brest | William Billings | Isaac Watts | 4 | 2 | 1779 | Praise, everlasting praise, be paid | |
Brookline | William Billings | Tate and Brady | 4 | 15 | 1770 | Psalm-tunes | |
Chester | William Billings | William Billings | 4 | 26 | 1770 | Let tyrants shake their iron rod | |
Chocksett | William Billings | Isaac Watts | 4 | 21 | 1778 | Psalm-tunes | |
Creation | William Billings | Isaac Watts | 4 | 4 | 1779 | Anthems | When I with pleasing wonder stand |
Crucifixion | William Billings | Anonymous | 4 | 14 | 1779 | Set pieces | Mourn, mourn, ye saints |
Danbury | William Billings | Isaac Watts | 4 | 61 | 1779 | Psalm-tunes | Lord, what a feeble piece |
Delaware | William Billings | Isaac Watts | 4 | 63 | 1779 | Psalm-tunes | Remember, Lord, our mortal state |
Dublin | William Billings | Isaac Watts | 4 | 59 | 1779 | Like sheep we went astray | |
Dudley | William Billings | Isaac Watts | 4 | 12 | 1779 | Psalm-tunes | How long, O Lord, shall I complain |
Duxborough | William Billings | Isaac Watts | 4 | 18 | 1770 | Psalm-tunes | In vain the wealthy mortals toil |
Europe | William Billings | Isaac Watts | 4 | 7 | 1770 | Let every mortal ear attend | |
Fitchburg | William Billings | Isaac Watts | 4 | 3 | 1779 | Psalm-tunes | Deep in our hearts let us record |
Framingham | William Billings | Isaac Watts | 4 | 1 | 1779 | Shall wisdom cry aloud | |
Franklin | William Billings | Isaac Watts | 4 | 11 | 1779 | Lord, how secure and blest are they | |
Georgia (1779) | William Billings | Isaac Watts | 4 | 72 | 1779 | Psalm-tunes | Show pity, Lord, O Lord, forgive |
Hampshire (1779) | William Billings | Isaac Watts | 4 | 62 | 1779 | Psalm-tunes | Return, O God of love, return |
Jamaica | William Billings | Isaac Watts | 4 | 6 | 1779 | Joy to the world! the Lord is come | |
Lebanon | William Billings | William Billings | 4 | 20 | 1770 | Death, with his warrant in his hand | |
Madrid | William Billings | James Relly | 4 | 73 | 1779 | How charmingly sounds the word of the Lord | |
Manchester | William Billings | Tate and Brady | 4 | 8 | 1779 | Psalm-tunes | Let the shrill trumpet's warlike voice |
Mansfield | William Billings | Isaac Watts | 4 | 68 | 1779 | Psalm-tunes | Think, mighty God, on feeble man |
Morpheus | William Billings | Thomas Flatman | 4 | 16 | 1779 | Awake my soul, awake mine eyes | |
Nazareth | William Billings | Isaac Watts | 4 | 10 | 1779 | Psalm-tunes | My God, how many are my fears |
New South | William Billings | Tate and Brady | 4 | 19 | 1770 | To bless Thy chosen race | |
Oxford | William Billings | Isaac Watts | 4 | 60 | 1779 | Psalm-tunes | O happy nation, where the Lord |
Paris | William Billings | Isaac Watts | 4 | 70 | 1779 | Psalm-tunes | Praise ye the Lord, 'tis good to raise |
Purchase Street (1779) | William Billings | Isaac Watts | 4 | 13 | 1779 | Thus far the Lord has led me on | |
Revelation | William Billings | Isaac Watts | 4 | 66 | 1779 | Psalm-tunes | Let all the heathen writers join |
Royalston | Abraham Wood | Isaac Watts | 4 | 55 | 1779 | With cheerful voice I sing | |
Saybrook | William Billings | Anonymous | 4 | 69 | 1779 | Psalm-tunes | My God, what inward grief I feel |
St. Thomas | William Billings | Isaac Watts | 4 | 65 | 1779 | Methinks I see my Savior dear | |
Sturbridge | William Billings | Isaac Watts | 4 | 9 | 1779 | Jehovah reigns, his throne is high | |
Trinity New | William Billings | Isaac Watts | 4 | 74 | 1779 | Psalm-tunes | O all ye nations, praise the Lord |
Waltham | William Billings | Isaac Watts | 4 | 22 | 1770 | Psalm-tunes | |
Wareham | William Billings | Isaac Watts | 4 | 71 | 1779 | My God, my life, my love |