The Sacred Harp (1844)
Jump to navigation
Jump to search
Description
The Sacred Harp, compiled by Benjamin F. White and Elisha J. King in 1844, was the continuation of an American singing tradition already more than a century old. At the same time, it marks the beginning of a singing tradition that is now world-wide in scope.
First Publication date and place: 1844 by S. C. Collins in Philadelphia.
History
Editions
Nineteenth Century
- 1844. White, Benjamin F.; and Elisha J. King. The Sacred Harp, a Collection of Psalm and Hymn Tunes, Odes, and Anthems, Selected from the Most Eminent Authors, Together with Nearly One Hundred Pieces Never Before Published; Suited to Most Metres, And Well Adapted to Churches of Every Denomination, Singing Schools, and Private Societies. Philadelphia, Pennsylvania: S. C. Collins. 262 pp.
- 1850. White, Benjamin F.; and Elisha J. King. The Sacred Harp, a Collection of Psalm and Hymn Tunes, Odes, and Anthems … To Which is Added Appendix I., Containing a Variety of Favorite Tunes not Comprised in the Body of the Work. Philadelphia, Pennsylvania: S. C. Collins. 366 pp. Appendix edited by a committee: B. F. White, Joel King, Leonard P. Breedlove, A. Ogletree, S. R. Penick, J. R. Turner, R. F. M. Mann, and E. L. King.
- 1859-1860. White, Benjamin F.; and Elisha J. King. The Sacred Harp, a Collection of Psalm and Hymn Tunes, Odes, and Anthems … To Which is Added Appendix I., Containing a Variety of Favorite Tunes not Comprised in the Body of the Work … Also, Appendix II., Containing 77 Pieces of New Composition by Distinguished Writers Never Before Published. Philadelphia, Pennsylvania: S. C. Collins. "New Appendix" edited by B. F. White, E. T. Pound, J. P. Rees, R. F. Ball, A. Ogletree, T. Waller, J. T. Edmunds, and A. S. Webster. 432 pp. Indexes, pp. 430-432.
- 1869-1870. White, James L., "and others." Compilers. 1869. The Sacred Harp: B. F. White and E. J. King: A collection of tunes, odes, hymns and anthems: Fourth edition, with supplement. Together with over one hundred pieces never before used for this work. Arranged and compiled by J. L. White and others. Atlanta, Georgia: Compiler. 607 pp. Reprinted by J. L. White, Atlanta, in 1911; and by The J. L. White Sacred Harp, Valdosta, Georgia, in 2007.
Twentieth Century
- 1902. Cooper, Wilson M. The Sacred Harp: Revised and Improved. Dothan, Alabama: W. M. Cooper. Later Editions in 1909, 1927, 1949, 1960, 1992, 2000, 2006, and 2012.
- 1909. White, James L., and others. The Sacred Harp, a Collection of Psalm and Hymn Tunes, Odes and Anthems, Selected from the Most Eminent Authors, Together with Nearly One Hundred Pieces Never Before Published, Suited to Most Meters, and Well Adapted to Churches of Every Denomination, Singing Schools and Private Societies, with Plain Rules for Learners. Fifth Edition, entirely remodeled and improved. Place of publication not stated (Back flyleaf has advertisement for the Phillips and Crew Co., Atlanta). 524 pp. Preface from Atlanta, Georgia, April 30, 1909. Introduction and Rudiments, pp. 4-25. Music, pp. 27-308, followed by Musical Notation and Rudiments, pp. 5-21. Music, pp. 22-217. General Index (giving different page numbers for "Old" and "New"), pp. 218-220. "A variant issue was published in 1910" (Steel and Hulan 2010).
- 1911. James, J. S., and others. Original Sacred Harp, Containing a Superior Collection of Standard Melodies of Odes, Anthems, and Church Music and Hymns of High Repute … with Complete Sketch of the Authors of Tunes and Hymns Connected with Each Tune. Place of publication not stated. 554 pp. Introduction, pp. v-vi, dated Atlanta, Georgia, August 11, 1911. Rudiments, pp. 1-26. Music, pp. 27-550. Index, pp. 551-554.
- 1936.
- 1991.
References
- Cobb, Buell E., Jr. 1978. The Sacred Harp: A Tradition and Its Music. Athens, Georgia: University of Georgia Press. 245 pp. Second Edition, 1989.
- Jackson, George P. 1933. White Spirituals in the Southern Uplands: The Story of the Fasola Folk, Their Songs, Singings, and "Buckwheat Notes". Chapel Hill, North Carolina: University of North Carolina. 444 pp. Reprinted by Dover Publications, New York, in 1965.
- Jackson, George P. 1944. The Story of the Sacred Harp, 1844-1944. Nashville, Tennessee: Vanderbilt University Press. 46 pp.
- Steel, David Warren, and Richard H. Hulan. 2010. The Makers of the Sacred Harp. Urbana, Illinois: University of Illinois Press. 322 pp.
- Vinson, Duncan. 2006. "As Far from Secular, Operatic, Rag-Time, and Jig Melodies as Is Possible": Religion and the Resurgence of Interest in the Sacred Harp, 1895-1911. The Journal of American Folklore 119(474): 413-443.
External Links
Contents of 1844 Edition
The tables below were derived from the 1859-1860 edition, since it is exactly the same as the 1844 edition except for the title page, introduction, and appendices.
TABLE 1. LIST OF WORKS IN 1844 EDITION
- First Notes in the style of The Hymn Tune Index. Zipfile containing all data (text files, tab-delimited) can be found here.
Page | Title | Key | Text Meter | First Line | First Notes | Parts | Ed. 2 | Ed. 3 | Ed.4 | 1911 | 1991 |
27 | Bethel | f | C.M. | O for a closer walk with God | 135143(2)12 | 3 | 27 | 27 | 27 | 27 | 27 |
28a | Aylesbury | a | S.M. | The God we worship now | 154321 | 4 | 28a | 28a | 28a | 28a | 28a |
28b | Wells | G | L.M. | Life is the time to serve the Lord | 135U1D7U1D65 | 4 | 28b | 28b | 28b | 28b | 28b |
29a | Fairfield | a | C.M. | Come, humble sinner, in whose breast | 131D57U11(2)3 | 3 | 29a | 29a | 29a | 29a | 29a |
29b | Tribulation | d | C.M. | Death, 'tis a melancholy day | 3(4)55(4)5U1D754 | 3 | 29b | 29b | 29b | 29b | 29b |
30a | Rochester | A | C.M. | Come let us join our cheerful songs | 112312D7U1 | 4 | 30a | 30a | 30a | 30a | |
30b | Prospect | C | L.M. | Why should we start, or fear to die | 5(6)U11D6U2132(1)D6 | 3 | 30b | 30b | 30b | 30b | 30b |
31a | Ninety-Third Psalm | C | S.M. | Grace first contrived the way | 5(6)U1D6U21(D6)5 | 3 | 31a | 31a | 31a | 31a | 31a |
31b | Webster | G | S.M. | Come, we that love the Lord | 132351 | 3 | 31b | 31b | 31b | 31b | 31b |
32a | Corinth | G | L.M. | Jesus, and shall it ever be | 13211(3)555 | 3 | 32a | 32a | 32a | 32a | 32a |
32b | Peterborough | A | C.M. | Approach, my soul, the mercy seat | 13334321 | 3 | 32b | 32b | 32b | 32b | |
33a | Weeping Savior | f# | S.M. | Did Christ o'er sinners weep | 1353D7U1 | 3 | 33a | 33a | 33a | 33a | 33a |
33b | Abbeville | G | S.M. | Come, Holy Spirit, Come | 131(3)2D67U1 | 3 | 33b | 33b | 33b | 33b | 33b |
34a | Hamilton | A | L.M. | Come, all who love the Lord indeed | 5U1323(4)55(4)3 | 3 | 34a | 34a | 34a | 34a | |
34b | Bleeding Savior | a | C.M. | Alas! and did my Savior bleed | 5(7)U11(D7)55(7)U11(D7)5 | 3 | 34b | 34b | 34b | 34b | |
35 | Augusta | F | C.M.D. | O for a shout of sacred joy | 15516551 | 3 | 35 | 35 | 35 | 35 | |
36a | America | a | S.M. | My soul, repeat his praise | 113215 | 4 | 36a | 36a | 36a | 36a | 36a |
36b | Ninety-Fifth | A | C.M. | When I can read by title clear | 11234321 | 4 | 36b | 36b | 36b | 36b | 36b |
37a | China | D | C.M. | Why should we mourn departing friends | 322113(D6)63 | 4 | 37a | 37a | 37a | 37a | 163b |
37b | Liverpool | F | C.M. | Young people all, attention give | 11(2)35653(2)1 | 3 | 37b | 37b | 37b | 37b | 37b |
38a | Winter | F | C.M. | His hoary frost, his fleecy snow | 15565U1D5(3)1 | 4 | 38a | 38a | 38a | 38a | |
38b | Windham | f | L.M. | Broad is the road that leads to death | 13455321 | 4 | 38b | 38b | 38b | 38b | 38b |
39a | Detroit | e | C.M. | Do not I love thee, O my Lord | 57U12D7U1(D7)5(4)5 | 3 | 39a | 39a | 39a | 39a | 39a |
39b | Watchman | E♭ | S.M. | A charge to keep I have | 135U1D32 | 3 | 39b | 39b | 39b | 39b | |
40 | Lenox | C | 66.66.88. | Blow ye the trumpet, blow | 111D565 | 4 | 40 | 40 | 40 | 40 | 40 |
41 | Invitation | e | C.M. | Come, humble sinner, in whose breast | 53155777 | 3 | 41 | 41 | 41 | 41 | |
42 | Clamanda | e | L.M.D. | Say, now, ye lovely social band | 5311D7U3(4)54 | 3 | 42 | 42 | 42 | 42 | 42 |
43 | Primrose Hill | G | C.M. | When I can read my title clear | 53311444 | 3 | 43 | 43 | 43 | 43 | 43 |
44 | The Converted Thief | C | C.M.D. | As on the cross the Savior hung | 3565(6)U122D6 | 3 | 44 | 44 | 44 | 44 | 44 |
45a | New Britain | C | C.M. | Amazing grace! how sweet the sound | 5U13(1)321D65 | 3 | 45a | 45a | 45a | 45a | 45a |
45b | Supplication | a | L.M. | O thou who hears when sinners cry | 5U11(D7)U1D7U21(D7)5 | 3 | 45b | 45b | 45b | 45b | |
46a | Dublin | a | C.M. | Lord, what is man, poor, feeble man | 11D7U3D7U11D5 | 4 | 46a | 46a | 46a | 46a | |
46b | Hanover | a | C.M. | Come, humble sinner, in whose breast | 13211D77(6)5 | 3 | 46b | 46b | 46b | 46b | |
47a | Primrose | A | C.M. | Salvation! O the joyful sound | 5U12321D65 | 3 | 47a | 47a | 47a | 47a | 47a |
47b | Idumea | a | S.M. | And am I born to die | 11D7(U1)34(3)1 | 3 | 47b | 47b | 47b | 47b | 47b |
48a | Devotion | C | L.M. | Sweet is the day of sacred rest | 56U1D656U11 | 3 | 48a | 48a | 48a | 48a | 48a |
48b | Kedron | e | L.M. | Thou man of grief, remember me | 3(2)1155432 | 3 | 48b | 48b | 48b | 48b | 48b |
49a | Old Hundred | A | L.M. | O come, loud anthems let us sing | 11D765U123 | 4 | 49a | 49a | 49a | 49a | 49a |
49b | Mear | G | C.M. | Will God forever cast us off | 155331(2)32 | 3 | 49b | 49b | 49b | 49b | 49b |
50a | Consolation | a | C.M. | Once more, my soul, the rising day | 5U1234(3)21(D7)5 | 3 | 50a | 50a | 50a | 50a | |
50b | Distress | e | L.M. | So fades the lovely blooming flower | 1345431(D7)U1 | 3 | 50b | 50b | 50b | 50b | 32b |
51 | Tennessee | F | C.M.D. | Afflictions, though they seem severe | 3555355(6)1 | 4 | 51 | 51 | |||
52a | Albion | G | S.M. | Come, ye that love the Lord | 135312 | 4 | 52a | 52a | 52a | 52a | 52a |
52b | Charlestown | F | 87.87. | Mercy, O thou son of David | 12325321 | 3 | 52b | 52b | 52b | 52b | 52b |
53 | Jerusalem | a | L.M. | Jesus. my all, to heaven is gone | 5U12(1)D7U2(3)44(3)2 | 3 | 53 | 53 | 53 | 53 | 53 |
54a | Georgia | e | C.M. | Return, O God of love, return | 1345(65)4321 | 4 | 54a | 54a | 54a | 54a | |
54b | Imandra New | F | 11 11.11 11. | Farewell, my dear brethre, the time is at hand | 1(3)5365313521 | 3 | 54b | 54b | 54b | 54b | 45b |
55a | Paris | A | L.M. | This spacious earth is all the Lord's | 1123(43)54(3)21 | 4 | 55a | 55a | 55a | 55a | |
55b | Vernon | e | 88.88.88. | Come, O thou traveler unknown | 35554(3)54(3)1 | 4 | 55b | 55b | 55b | 55b | 95b |
56 | Salem | F | C.M. | How sweet the name of Jesus sounds | 3(4)56535(6)U11 | 3 | 56 | 56 | 56 | 56 | |
57 | Christian Soldier | G | C.M.D. | Am I a soldier of the cross | 1(2)332(1)D6U113(5) | 3 | 57 | 57 | 57 | 57 | 57 |
58 | Pisgah | B♭ | C.M. | Jesus, thou art the sinner's friend | 5(6)U111(2)3(1)666(5) | 4 | 58 | 58 | 58 | 58 | 58 |
59 | Holy Manna | C | 87.87.D | Bethren, we have met to worship | 55(6)U1122(1)3(2)1(D6) | 3 | 59 | 59 | 59 | 59 | 59 |
60 | Portugal | G | L.M. | How pleasant, how divinely fair | 5U123(1)3(5)4(3)21 | 4 | 60 | 60 | 60 | ||
61 | Sweet Rivers | F | C.M.D. | Sweet rivers of redeeming love | 133(1)22(3)55(2)3 | 3 | 61 | 61 | 61 | 61 | 61 |
62 | Parting Hand | G | L.M.D. | My Christian friends, in bonds of love | 13(2)111212 | 3 | 62 | 62 | 62 | 62 | 62 |
63 | Coronation | A♭ | C.M. | All hail the power of Jesus' name | 5U1133212 | 4 | 63 | 63 | 63 | 63 | 63 |
64 | Nashville | A | 886.886. | The Lord into his garden come | 5U111(D7)U1222(1) | 3 | 64 | 64 | 64 | 64 | 64 |
65 | Sweet Prospect | e | C.M.D. | On Jordan's stormy banks I stand | 3(5)3(2)D76557U2 | 3 | 65 | 65 | 65 | 65 | 65 |
66 | Kingwood | A | 886.886. | My days, my weeks, my months, my years | 5U111(D7)1222(1) | 4 | 66 | 66 | 66 | 66 | 266 |
67 | Columbus | f# | C.M.D. | O, once I had a glorious view | 1333(2)1332(1) | 3 | 67 | 67 | 67 | 67 | 67 |
68a | Salem | b | L.M. | He dies, the friend of sinners dies | 1D765U1(3)221 | 4 | 68a | 68a | 68a | 68a | 68a |
68b | Middlebury | A | 669.669. | Come away to the skies | 55U1111(3) | 3 | 68b | 68b | 68b | 68b | |
69 | Minister's Farewell | G | C.M.D. | Dear friends, farewell! I do you tell | 133313(2)1D6 | 4 | 69 | 69 | 69 | 69 | 69a |
70 | Rhode Island | c | 886.886. | Thou great, mysterious God unknown | 35553(5)777 | 3 | 70 | 70 | 480 | ||
71 | Leander | a | C.M.D. | My soul forsakes her vain delight | 5U1111D765 | 3 | 71 | 71 | 71 | 71 | 71 |
72a | The Weary Souls | F | C.M.D. | Ye weary, heavy-laden souls | 15551552 | 3 | 72a | 72a | 72a | 72a | 72a |
72b | Bellevue | B♭ | 11 11.11 11. | How firm a foundation, ye saints of the Lord | 5U1D6U1D5U11323D5 | 3 | 72b | 72b | 72b | 72b | 72b |
73a | Cusseta | B♭ | L.M. | Show pity, Lord; O Lord, forgive | 56(5)6(U1)2D5U11(D6)5 | 3 | 73a | 73a | 73a | 73a | 73a |
73b | Arlington | F | C.M. | Jesus, with all thy saints above | 13332111 | 3 | 73b | 73b | 73b | 73b | 73b |
74a | The Enquirer | g | C.M.D. | I'm not ashamed to own my Lord | 1D57U112(1)24 | 3 | 74a | 74a | 74a | 74a | 74a |
74b | King of Peace | a | 77.77. | Lord, I cannot let thee go | 121D757U1 | 3 | 74b | 74b | 74b | 74b | 74b |
75 | Paradise | A | C.M. | There is a land of pure delight | 1113(45)322(342)1 | 4 | 75 | 75 | |||
76a | Holiness | G | 77.77.77. | Daniel's wisdom may I know | 1355323 | 3 | 76a | 76a | 76a | 76a | 76a |
76b | Desire for Piety | C | 8 11.8 11. | Tis my desire with God to walk | 1D666U1D55(6)5 | 3 | 76b | 76b | 76b | 76b | 76b |
77a | The Child of Grace | a | C.M.D. | How happy's every child of grace | 1D75U321(D7)57 | 3 | 77a | 77a | 77a | 77a | 77a |
77b | Talbotton | G | 77.77. | Hark! my soul, it is the Lord | 5533U1D65 | 3 | 77b | 77b | 77b | 77b | |
78 | The Hebrew Children | d | 76.8886. | Where are the Hebrew children | 554(5)755(4)3 | 3 | 78 | 78 | 481 | 133 | |
79 | The Old Ship of Zion | F | 10 7.10 7. | What ship is that that will take us all home | 3(2)13(5)5(3)5565U1D5 | 3 | 79 | 79 | 79 | 79 | 79 |
80a | Shouting Song | f# | 87.87. | Jesus, grant us all a blessing | 556544(3)2(3)4 | 3 | 80a | 80a | 80a | 80a | 80a |
80b | Service of the Lord | F | 89.89. | Farewell, vain world, I'm going home | 56U1D53553 | 3 | 80b | 80b | 80b | 80b | 80b |
81a | Beach Spring | A | 87.87.D. | Come, ye sinners, poor and wretched | 1121332(1)D6 | 3 | 81a | 81a | 81a | 81a | 81a |
81b | Cookham | G | 77.77. | Hark! the herald angels sing | 121232(4)3 | 3 | 81b | 81b | 81b | 81b | 81b |
82a | Bound for Canaan | B♭ | 76.76. | O when shall I see Jesus | 5556U122 | 3 | 82a | 82a | 82a | 82a | 82a |
82b | Edgefield | f# | L.M. | How tedious and tasteless the hours | 6U1332D756 | 3 | 82b | 82b | 82b | 82b | 82b |
83a | Vale of Sorrow | a | 76.76.86.76. | While in this vale of sorrow | 132131D5 | 3 | 83a | 83a | 83a | 83a | 83a |
83b | Harris | F | C.M. | In evil long I took delight | 13553343 | 3 | 83b | 83b | 538 | ||
84 | Mountville | A | 76.76.D | Throughout our wide-spread union | 5U115343 | 3 | 84 | 84 | 84 | ||
85 | The Morning Trumpet | f# | 76 11.76 11. | O when shall I see Jesus | 1(2)32343(2)1 | 3 | 85 | 85 | 85 | 85 | 85 |
86 | Little Children | E | 87.87.D. | Come, little children, now we may | 556U12312 | 3 | 86 | 86 | 86 | 86 | |
87 | Sweet Canaan | F | 89.89. | O who will come and go with me | 3(2)1122452 | 3 | 87 | 87 | 87 | 87 | 87 |
88a | Done with the World | F | 8 11.8 11. | Jesus, my all, to heaven has gone | 556U1216(5)5 | 3 | 88a | 88a | 88a | 88a | 88a |
88b | Mount Zion | F | C.M. | O for a thousand tongues to sing | 1355355(5)1 | 3 | 88b | 88b | 88b | 88b | 88b |
89 | The Church's Desolation | B♭ | 87.87.D | Well may thy servants mourn, my God | 556U1D6(5)6U12 | 3 | 89 | 89 | 89 | 89 | 89 |
90 | Look Out | A | 87.87.D. | My brethren all, on you I call | 5U1121352 | 3 | 90 | 90 | 90 | 90 | 90 |
91 | Church Triumphant | F | 77.87.D | Head of the church triumphant | 53111D7(U1)2 | 3 | 91 | 91 | |||
92 | Burk | G | 76.76.787. | The glorious light of Zion | 11D5U1356 | 3 | 92 | 92 | 92 | 92 | 92 |
93 | Frozen Heart | F | L.M. | Lord, shed a beam of heavenly day | 1135653(2)1 | 3 | 93 | 93 | 93 | 93 | 93 |
94 | Oak Bowery | G | 88.88.88. | Would Jesus have the sinner die | 5U111(3)5(3)2(1)2(3)2 | 3 | 94 | 94 | 483 | ||
95 | Aithlone | G | 886.886. | O thou, that hears the prayer of faith | 3(2)123(4)565(4)3 | 4 | 95 | 95 | 485 | ||
96 | Happy Matches | A | 886.886. | When thou, my righteous judge, shall come | 5U1113(1)222 | 3 | 96 | 96 | 96 | 96 | 96 |
97 | Will You Go? | a | 86.86.8886. | We're traveling home to heaven above | 5U11321(D7)65 | 3 | 97 | 97 | 97 | 97 | |
98 | Dull Care | B♭ | 86.86.54.686. | Why should we at our lots complain | 5U1355452 | 3 | 98 | 98 | 98 | 98 | 98 |
99 | Gospel Trumpet | A | 86.88.84. | Hark how the gospel trumpet sounds | 5U1(23)12(34)4321 | 3 | 99 | 99 | 99 | 99 | 99 |
100 | The Bower of Prayer | A | 11 11.11 11.6. | To leave my dear friends, and with neighbors to part | 1(D6)56U12321113 | 3 | 100 | 100 | 100 | 100 | 100 |
101a | Canaan's Land | A | C.M.D. | O for a breeze of heavenly love | 331132(1)2(3)2 | 3 | 101a | 101a | 101a | 101a | 101a |
101b | Holy City | f# | 76.76.D | There is a holy city | 567554(3)1 | 3 | 101b | 101b | 101b | 101b | 101b |
102 | Fulfillment | e | 98.98.D. | See how the scriptures are fulfilling | 564534521 | 3 | 102 | 102 | 102 | 102 | 102 |
103 | Animation | G | C.M. | And let this feeble body fail | 5U113(2)1453 | 3 | 103 | 103 | 103 | 103 | 103 |
104 | The Lovely Story | A | L.M.D. | A story most lovely I'll tell | 3111D56U13 | 3 | 104 | 104 | 104 | 104 | 104 |
105a | Redemption | g | 65.65.D. | Come friends and relations | 1323D75 | 3 | 105a | 105a | 501b | ||
105b | Turn, Sinner, Turn | d | L.M. | Today, if you will hear his voice | 1332211(D7)5 | 3 | 105b | 105b | 160b | 160b | 160b |
106 | Ecstasy | f# | 76.76. | O when shall I see Jesus | 5757U1D55 | 3 | 106 | 106 | 106 | 106 | 106 |
107 | Pleasant Grove | a | L.M.D. | Here, in thy name, eternal God | 1331322D7 | 3 | 107 | 107 | 107 | 107 | |
108 | Night Watchman | F | 77.77.D. | Watchman! tell us of the night | 1232345 | 3 | 108 | 108 | |||
109 | Carnsville | B♭ | 76.76.77.76. | I love my blessed Savior | 5U111D56U1 | 3 | 109 | 109 | 109 | 109 | 109 |
110 | Mount Vernon | e | L.M.D. | What solemn sound the ear invades | 133(4)55U1D7U1 | 3 | 110 | 110 | 110 | 110 | 110 |
111 | Concord | A | 88.88.99. | With thankfulness we will adore | 11114311 | 3 | 111 | 111 | |||
112 | Sandtown | A | C.M.D. | Urged by compassion, I look round | 11155553 | 3 | 112 | 112 | 487 | ||
113 | The Prodigal Son | A | C.M. | Affection, though they seem severe | 5U111D5U111 | 3 | 113 | 113 | 113 | 113 | 113 |
114a | Suffield | e | C.M. | Teach me the measure of my days | 132353(2)1(D7)U1 | 4 | 114a | 114a | 114a | 114a | |
114b | The Midnight Cry | A | 76.76.76.77. | When the midnight cry began | 1121332 | 3 | 114b | 114b | 114b | 114b | 495 |
115 | Creation | F | 76.76.D. | When Adam was created | 112356(7)U1 | 3 | 115 | 115 | |||
116 | Union | a | 12 8.12 8.12 8. | Come brothers and sisters who love one another | 11211D7577U1D54 | 3 | 116 | 116 | 116 | 116 | 116 |
117 | Jordan's Shore | a | 86.84.D | On Jordan's stormy banks I stand | 1D5U11121D7 | 3 | 117 | 117 | 486 | ||
118 | Ball Hill | A | 87.87. | Come, thou fount of every blessing | 111(D7)U1234(3)2 | 3 | 118 | 118 | |||
119 | The Many Wants | a | 11 11.11 11. | How happy, how joyful, how lovely I feel | 321(7)577U211(D7)45 | 3 | 119 | 119 | |||
120 | Lumpkin | F | 76.76.D. | Sometimes a light surprises | 3555(7)653 | 3 | 120 | 120 | |||
121 | Florence | F | C.M.D. | Not many years their rounds shall roll | 1(3)5566(3)5(6)5(3)2(1) | 3 | 121 | 121 | 121 | 121 | 121 |
122 | All Is Well | A | 10 6.10 6.88.86. | What's this that steals, that steals upon my frame | 1D7U121D7U1234(2) | 3 | 122 | 122 | 122 | 122 | 122 |
123a | The Dying Christian | A | 11 8.11 8. | Ye objects of sense and enjoyments of time | 5U1123215543 | 3 | 123a | 123a | 123a | 123a | 123a |
123b | Cross of Christ | g | C.M.D. | The cross of Christ inspires my heart | 13524(2)11(D7)5 | 3 | 123b | 123b | 123b | 123b | 123b |
124 | Irwinton | F | C.M.D. | What poor, despised company | 1(3)53(2)35U1D6(5)3 | 3 | 124 | 124 | 229 | ||
125 | Expression | d | 11 11.11 11. | O Jesus, my Savior, I know thou art mine | 3(4)5556(5)57U11D75 | 3 | 125 | 125 | 125 | 125 | 125 |
126 | Babel's Streams | e | C.M.D. | By Babel's streams we sat and wept | 11D7(6)54345 | 3 | 126 | 126 | 126 | 126 | 126 |
127 | Green Fields | A | L.M.D. | How tedious and tasteless the hours | 11D5U13135 | 4 | 127 | 127 | 127 | 127 | 127 |
128 | The Promised Land | f# | 86.86.87.88. | On Jordan's stormy banks I stand | 1333(4)5444 | 3 | 128 | 128 | 128 | 128 | 128 |
129 | Heavenly Armor | C | 76.76.D. | And if you meet with troubles | 5(6)U111(2)32(3)2(1) | 3 | 129 | 129 | 129 | 129 | 129 |
130 | Millenium | F | 12 12.12 13. | The time is soon coming, by the prophets foretold | 3(2)1(2)3453553111 | 3 | 130 | 130 | 130 | 130 | 130 |
131a | Messiah | f# | C.M.D. | He comes! He comes! to judge the world | 534(3)13D7(U1)34 | 4 | 131a | 131a | 131a | 131a | 131a |
131b | Invocation | G | 76.76.77.76. | Rise, my soul, and stretch thy wings | 1D65U1213 | 3 | 131b | 131b | 131b | 131b | 131b |
132 | Exultation | a | 669.669. | Come away to the skies | 55U1116(5) | 4 | 132 | 132 | 132 | 132 | |
133 | Missionary Hymn | F | 76.76.D. | From Greenland's icy mountains | 1355653 | 3 | 133 | 133 | 133 | 133 | |
134 | The Christian's Hope | A | 88.86.D | A few more days on earth to spend | 5U1233565(43) | 3 | 134 | 134 | 134 | 134 | 134 |
135 | Olney | G | 87.87.D. | Come, thou fount of every blessing | 11D6U1D55(6)U1(2)3 | 3 | 135 | 135 | 135 | 135 | 135 |
136 | Morality | G | 10 11.11 12. | While beauty and youth are in their full prime | 553456(5)4222 | 3 | 136 | 136 | 136 | 136 | 136 |
137 | Liberty | F | C.M. | No more beneath the oppressive hand | 555U1D65(3)3(1)2 | 3 | 137 | 137 | 137 | 137 | 137 |
138 | Solitude in the Grove | e | C.M.D. | O, were I like a feathered dove | 11242547 | 4 | 138 | 138 | |||
139 | Elysian | G | 76.76.77.77. | Burst, ye emerald gates, and bring | 123(2)135U1 | 4 | 139 | 139 | 139 | 139 | 139 |
140 | Sweet Solitude | A | L.M. | Hail, solitude! thou gentle queen | 5U111(D5)U5333(1) | 3 | 140 | 140 | 140 | 140 | 140 |
141 | Complainer | G | 76.76.D | I am a great complainer | 5U113565 | 3 | 141 | 141 | 141 | 141 | 141 |
142 | Stratfield | f# | L.M. | Through every age, eternal God | 5U11D753(45)65 | 4 | 142 | 142 | 142 | 142 | 142 |
143 | Pleyel's Hymn Second | F | C.M.D. | While thee I seek, protecting power | 55U1D53442 | 4 | 143 | 143 | 143 | 143 | 143 |
144 | Jubilee | A | 87.87.D. | Hark! the jubilee is sounding | 1D5U11(2)3432 | 4 | 144 | 144 | 144 | 144 | 144 |
145a | Warrenton | G | 87.87. | Come, thou fount of every blessing | 55556(7)U1(D6)6(5)5 | 3 | 145a | 145a | 145a | 145a | 145a |
145b | Sweet Affliction | F | 87.87.D | In the floods of tribulation | 3211223(2)1 | 3 | 145b | 145b | 145b | 145b | 145b |
146 | Hallelujah | B♭ | C.M. | And let this feeble body fail | 5U11D5(6)U1232(1) | 3 | 146 | 146 | 146 | 146 | 146 |
147 | Washington | a | L.M.D. | Dismiss us with thy blessing, Lord | 3D7U1D5(4)3555 | 4 | 147 | 147 | 147 | 147 | |
148 | Jefferson | a | 87.87.D. | Glorious things of thee are spoken | 11(D7)5U1(2)32(1)21 | 3 | 148 | 148 | 148 | 148 | 148 |
149 | The Trumpet | D | 11 12.12 12. | The chariot! the chariot! its wheels roll in fire | 555U333121D7U1 | 3 | 149 | 149 | 149 | 149 | 149 |
150 | The Spiritual Sailor | a | 76.76.D. | The people called Christians | 1D5U11232 | 3 | 150 | 150 | 150 | 150 | |
151 | Symphony | E♭ | 10 10.10 10.10 10. | Behold the Judge descends, his guards are nigh | 135U1D543215 | 4 | 151 | 151 | 151 | 151 | 151 |
152 | Bruce's Address | C | 77.75.D. | Soldiers of the cross, arise | 555356U1 | 3 | 152 | 152 | 152 | 152 | |
153 | Salutation | d | 76.86.76. | Good morning, brother pilgrim | 1D754377 | 3 | 153 | 153 | 153 | 153 | |
154 | The Saints' Delight | f# | C.M. | When I can read my title clear | 13545332(1) | 3 | 154 | 154 | 498 | 114 | |
155 | Northfield | C | C.M. | How long, dear Savior, O how long | 1D5435U132 | 4 | 155 | 155 | 155 | 155 | 155 |
156 | The Pilgrim's Lot | G | 886.886. | How happy is the pilgrim's lot | 4(5)U11D4(5)U13(4)52(1) | 3 | 156 | 156 | 156 | 156 | |
157 | Essay | D | 76.76.D. | See how the wicked kingdom | 3555(3)5U13 | 3 | 157 | 157 | 157 | 157 | 157 |
158 | Funeral Thought | F | 12 11.12 12. | Thou art gone to the grave, we willnot deplore thee | 331335531232 | 4 | 158 | 158 | 158 | 158 | 158 |
159 | Wondrous Love | g | 12 9.12 12 9. | What wondrous love is this | 11D7U2454211D7U2 | 3 | 159 | 159 | 159 | 159 | 159 |
160a | War Department | e | 11 11.11 11. | No more shall the sound of the war-whoop be heard | 11456452121 | 3 | 160a | 160a | 160a | 160a | 160a |
160b | Marysville | a | L.M. | Jesus, my all, to heaven is gone | 1D5U112(1)D7U12 | 3 | 160b | 160b | 160b | 160b | |
161 | Sweet Home | F | 11 11.11 11. | Mid scenes of confusion and creature complaints | 13465354(3)423 | 3 | 161 | 161 | 161 | 161 | 161 |
162 | Plenary | G | C.M. | Hark! from the tombs a doleful sound | 5U1113212 | 3 | 162 | 162 | 162 | 162 | 162 |
